| Dec. 2025 | |||
| Names of Bussiness | Types of Bussiness | Locations | Media |
| Asian Star Resturant | Chinese and Burmese Food | 8256 E 71st St, | |
| Buffet : M-Th ( 11am-5pm) | Tulsa, OK 74133 | https://www.asianstartulsa.com | |
| Menu: M-Th (5p-8p); & F&St -11am-8pm | Phone: (918) 940-479 | ||
| KAI Burmese Cusine | Authentic Burmese Food | 6912 S Lewis Ave, | https://www.facebook.com/kaiburmese |
| Includes Malay food- Bukuteh | Tulsa, OK 74133 | ||
| Hours: 11am- 5p, Closed on Wednesday | Phone: (918) 408-6581+'[Church Directory-Tulsa.xlsx]Sheet1'!$C$4:$C$12 | ||
| Mekong River Resturant | Vietnamese Soup | 7879 E 71st St, | |
| Includes Chinese food | Tulsa, OK 74133 | facebook.com/Mekong Tulsa | |
| Hours: 11am-8pm, Colsed on Wednesday | Phone: (918) 252-5611 | ||
| OK Asian Market, LLC | Groccery | 6916 S Lewis Ave | |
| Asian and Pacific Items | Tulsa, OK 74136 | FB @ ok asian market tulsa | |
| Hours: 9am- 7pm; Sun:12pm-6pm | Phone: (918) 292-8811 | ||
| W2, 1040, 1099, Schedule C | Lydia Kim | Phone (918) 902-6391 | |
| Lydiakim Tax Services | Personal & Business Taxes; Bookeeping; | B.S.(MIS), MBA (Accounting) | FB @ Lydia Kim Tax Services |
| (Authorized IRS E. File Provider) | Payroll; and Financial Report | Jenks, OK | lydiakimtaxservices@gmail.com |
| Golden Eagle Contractor | Home Repairs, Plumbing | Tulsa, Oklahoma | Phone (918)313-2654 |
| Painting and more | FB @ Golden Eagle Home Repair | ||
| Hrem Processing | Meat Processing Center | 18152 W. 23rd St S. | (918)277-7778 |
| Beef, Pork, Chicken | Haskell, OK 74436 | facebook.com/Hrem Processing | |
| Korean Japanese Cusine | 6946 s. Lewis Ave | (918) 488-1887 | |
| Sura: Tulsa's Asian Rest. | Sushi, Korean BBQ | Tulsa, OK 74136 | suraakoreanjapanese.com |
| Agape Family Clinic | Pheng Cing, APRN, CNP | 12028 S. Norwood Ave Suite 100 | Phone (918) 819-8164 |
| Family Medicine | Tulsa, OK 74137 | Fax (918) 205-6770 | |
| More under way | |||

